Firstly, please never insinuate again I will be replying. Since I left UIC, this is the first time I have ever done a non-prediction blog, so please do not get accustomed to it. Secondly, you went into too much detail in your post, and when I see comments that make me scratch my chin such as..
Ive done one of two things. Either, im right on the money, or the league I predicted to win DID win, just by a different score.
I figure I accept your challenge of detail-ism and force you to look or think before you speak. You cannot predict if you do not know what you are talking about, and sadly, the majority of your predictions are he-said, she-said, which creates all those comments you gain asking "where in the world did you get that info from" then maybe you should realize, you're not predicting, you're gossiping
So, as the man who provides more useless information then there are useless interleagues it seems are out there, shall we tangle?
Challenge accepted.
| Mister Predictor | Peter Laveau | |||||
| Week 1 | Pick | Result | Week 1 | Pick | Result | |
| DS vs FR | FR | FR | DS vs FR | FR | FR | |
| SS vs BNR | BNR | BNR | SS vs BNR | SS | BNR | |
| PDZ vs SP | PDZ | SP | PDZ vs SP | PDZ | SP | |
| MC vs PFN | MC | MC | MC vs PFN | PFN | MC | |
| Week 2 | Week 2 | |||||
| SP vs MC | MC | MC | SP vs MC | MC | MC | |
| DS vs SS | SS | DS | DS vs SS | SS | DS | |
| PFN vs FR | FR | PFN | PFN vs FR | FR | PFN | |
| BNR vs PDZ | BNR | BNR | BNR vs PDZ | BNR | BNR | |
| Week 3 | Week 3 | |||||
| BNR vs MC | MC | BNR | BNR vs MC | BNR | BNR | |
| FR vs SP | FR | SP | FR vs SP | FR | SP | |
| SS vs PFN | SS | PFN | SS vs PFN | SS | PFN | |
| PDZ vs DS | DS | DS | PDZ vs DS | DS | DS | |
| Week 4 | Week 4 | |||||
| SP vs SS | SS | SS | SP vs SS | SS | SS | |
| MC vs DS | MC | MC | MC vs DS | DS | MC | |
| FR vs BNR | BNR | FR | FR vs BNR | FR | FR | |
| PFN vs PDZ | PFN | PDZ | PFN vs PDZ | PDZ | PDZ | |
Pick is our prediction, result is the result.
I may have made a boo-boo, so check if you must, but as it stands, we both went 8/16, nothing to brag about on either side, but for your quote? You did say you did one of two things, so what if the second didn't work, shall we see the first?
| Match | Result | Me | Diff. | You | Diff. |
| Week 1 | |||||
| DS vs FR | 4-5 | 2-5 | 2 | 3-5 | 1 |
| SS vs BNR | 3-5 | 3-5 | 0 | 5-4 | 3 |
| PDZ vs SP | 2-5 | 5-3 | 5 | 5-0 | 8 |
| MC vs PFN | 5-3 | 5-3 | 0 | 0-5 | 7 |
| Week 2 | |||||
| SP vs MC | 2-5 | 2-5 | 0 | 3-5 | 1 |
| DS vs SS | 5-4 | 3-5 | 3 | 2-5 | 4 |
| PFN vs FR | 5-4 | 4-5 | 2 | 3-5 | 3 |
| BNR vs PDZ | 5-1 | 5-3 | 2 | 5-2 | 1 |
| Week 3 | |||||
| BNR vs MC | 5-3 | 3-5 | 4 | 5-4 | 1 |
| FR vs SP | 3-5 | 5-3 | 4 | 5-1 | 6 |
| SS vs PFN | 1-5 | 5-3 | 6 | 5-4 | 5 |
| PDZ vs DS | 4-5 | 3-5 | 1 | 3-5 | 1 |
| Week 4 | |||||
| SP vs SS | 2-5 | 3-5 | 1 | 3-5 | 1 |
| MC vs DS | 5-2 | 5-3 | 1 | 4-5 | 4 |
| FR vs BNR | 5-1 | 1-5 | 8 | 5-2 | 1 |
| PFN vs PDZ | 2-5 | 5-3 | 6 | 4-5 | 2 |
Confused? So was I when I made this. Here's the break down: Result = result. Me = My prediction, you = your prediction. Difference? Crafty equation I cooked up down in the lab. If you predicted Team A to defeat Team B 5-2, but the score was 5-1, the difference is 1. If the result was 4-5, then the difference is 4. 1 for the left side being wrong, 3 for the right side being wrong by 3. If you prediction 5-0 for Team A, but Team B wins 5-0, that's a difference of 10.
So how does it look, well, "im right on the money." is a lie. Unless I have made a boo boo, you have not gotten a single one correct, unlike myself who has 3 perfect scores, 4 counting tonights (which you were "4" points off by). Regardless, what if you're closer to me on average? On average my difference is 2.81. That's like a prediction of 5-4 turning out to be 5-1, or 5-4 turning out to be 3-5. Yours? 3.06. Not much higher, but higher, so I'll take it.
Details suck, amirite? What if we were both perfect, how would the standings look?
For myself, along these lines:
| Atlantic Conference | Pacific Conference | ||||||||||||
| MC | 4 | - | 0 | 20 | - | 11 | BNR | 3 | - | 1 | 18 | - | 12 |
| SS | 3 | - | 1 | 18 | - | 14 | PFN | 1 | - | 3 | 15 | - | 18 |
| FR | 3 | - | 1 | 16 | - | 14 | DS | 1 | - | 3 | 13 | - | 18 |
| PDZ | 1 | - | 3 | 14 | - | 18 | SP | 0 | - | 4 | 11 | - | 20 |
Yourself?
| AtlanticConference | Pacific Conference | ||||||||||||
| FR | 4 | - | 0 | 20 | - | 9 | PFN | 1 | - | 3 | 16 | - | 15 |
| SS | 4 | - | 0 | 20 | - | 13 | BNR | 2 | - | 2 | 16 | - | 16 |
| PDZ | 2 | - | 2 | 15 | - | 9 | SP | 0 | - | 4 | 7 | - | 20 |
| MC | 1 | - | 3 | 13 | - | 18 | DS | 2 | - | 2 | 15 | - | 17 |
How far off are they? Well lucky for you I had this prior to the updates from tonights match.
| Actual Standings | |||||||||||||
| MC | 3 | - | 1 | 18 | - | 12 | BNR | 3 | - | 1 | 16 | - | 12 |
| FR | 2 | - | 2 | 17 | - | 15 | SP | 2 | - | 2 | 16 | - | 18 |
| SS | 1 | - | 3 | 13 | - | 17 | PFN | 2 | - | 2 | 15 | - | 15 |
| PDZ | 1 | - | 3 | 12 | - | 17 | DS | 2 | - | 2 | 14 | - | 15 |
Sorry for not sorting your Pacific Conference, I'm not a fan of excel and I don't want to go back to it.
So, how far off are we both? Certainly MC is a bit of a mind-twister for yourself, and we both seem to think SP aren't all that good, but you think they're worse, so look at him Bev, not I.
I leave the rest for everyone to decide. Numbers look good, I predict them, I give reasons as to why these numbers can happen, not why they have, that's for everyone else to decide.
One more side note, while I was going through your predictions ( and having to skip over a lot of "replies") I noticed a lot of "he-said/she-said" mumbo jumbo in your predictions. Those aren't predictions, that's drama insinuation, unless of course it's regarding players for their next match, which it never was. Talk about teams as a whole, not why Ant hates Joe, or Joe hates Joe because no one knows which one is the average one.
The font change a few times, his fault not mine :)
If for any reason you feel the need to contact me, my Y.I.M. is mister.predictor
No comments:
Post a Comment